History of IPL Hundreds: Every 100 Scored in Indian Premier League
The 101 centuries in IPL so far has come from 57 different players with 29 of them being Indian players and 28 of them are the foreign recruits. Here’s the list of every century made in the IPL:
NO. | PLAYER | TEAM | SCORE | OPPOSITION |
IPL 2008 | ||||
1 | Brendon McCullum | KKR | 158* | RCB |
2 | Mike Hussey | CSK | 116* | KXIP |
3 | Andrew Symonds | Deccan Chargers | 117* | RR |
4 | Adam Gilchrist | Deccan Chargers | 109* | MI |
5 | Sanath Jayasuriya | MI | 114* | CSK |
6 | Shaun Marsh | KXIP | 115 | RR |
IPL 2009 | ||||
7 | AB de Villiers | DD | 105* | CSK |
8 | Manish Pandey | RCB | 114* | Chargers |
IPL 2010 | ||||
9 | Yusuf Pathan | RR | 100 | MI |
10 | David Warner | DD | 107* | KKR |
11 | Murali Vijay | CSK | 127 | RR |
12 | Mahela Jayawardene | KXIP | 110* | KKR |
IPL 2011 | ||||
13 | Paul Valthathy | KXIP | 120* | CSK |
14 | Sachin Tendulkar | MI | 100* | KTK |
15 | Chris Gayle | RCB | 102* | KKR |
16 | Virender Sehwag | DD | 119 | Chargers |
17 | Chris Gayle | RCB | 107 | KXIP |
18 | Adam Gilchrist | KXIP | 106 | RCB |
IPL 2012 | ||||
19 | Ajinkya Rahane | RR | 103* | RCB |
20 | Kevin Pietersen | DD | 103* | Chargers |
21 | David Warner | DD | 109* | Chargers |
22 | Rohit Sharma | MI | 109* | KKR |
23 | Chris Gayle | RCB | 128* | DD |
24 | Murali Vijay | CSK | 113 | DD |
IPL 2013 | ||||
25 | Shane Watson | RR | 101 | CSK |
26 | Chris Gayle | RCB | 175* | PWI |
27 | Suresh Raina | CSK | 100* | KXIP |
28 | David Miller | KXIP | 101* | RCB |
IPL 2014 | ||||
29 | Lendl Simmons | MI | 100* | KXIP |
30 | Virender Sehwag | KXIP | 122 | CSK |
31 | Wriddhiman Saha | KXIP | 115* | KKR |
IPL 2015 | ||||
32 | Brendon McCullum | CSK | 100* | SRH |
33 | Chris Gayle | RCB | 117 | KXIP |
34 | AB de Villiers | RCB | 133* | MI |
35 | Shane Watson | RR | 104* | KKR |
IPL 2016 | ||||
36 | Quinton de Kock | DD | 108 | RCB |
37 | Virat Kohli | RCB | 100* | GL |
38 | Steven Smith | RPS | 101 | GL |
39 | Virat Kohli | RCB | 108* | RPS |
40 | Virat Kohli | RCB | 109 | GL |
41 | AB de Villiers | RCB | 129* | GL |
42 | Virat Kohli | RCB | 113 | KXIP |
IPL 2017 | ||||
43 | Sanju Samson | DD | 102 | RPS |
44 | Hashim Amla | KXIP | 104* | MI |
45 | David Warner | SRH | 126 | KKR |
46 | Ben Stokes | RPS | 103* | GL |
47 | Hashim Amla | KXIP | 104 | GL |
IPL 2018 | ||||
48 | Chris Gayle | KXIP | 104* | SRH |
49 | Shane Watson | CSK | 106 | RR |
50 | Rishabh Pant | DD | 128* | SRH |
51 | Ambati Rayudu | CSK | 100* | SRH |
52 | Shane Watson | CSK | 117* | SRH |
IPL 2019 | ||||
53 | Sanju Samson | RR | 102* | SRH |
54 | Jonny Bairstow | SRH | 114 | RCB |
55 | David Warner | SRH | 100* | RCB |
56 | KL Rahul | KXIP | 100* | MI |
57 | Virat Kohli | RCB | 100 | KKR |
58 | Ajinkya Rahane | RR | 105* | DC |
IPL 2020 | ||||
59 | KL Rahul | KXIP | 132* | RCB |
60 | Mayank Agarwal | KXIP | 106 | RR |
61 | Shikhar Dhawan | DC | 101* | CSK |
62 | Shikhar Dhawan | DC | 106* | KXIP |
63 | Ben Stokes | RR | 107* | MI |
IPL 2021 | ||||
64 | Sanju Samson | RR | 119 | PBKS |
65 | Devdutt Padikkal | RCB | 101* | RR |
66 | Jos Buttler | RR | 124 | SRH |
67 | Ruturaj Gaikwad | CSK | 101* | RR |
IPL 2022 | ||||
68 | Jos Buttler | RR | 100 | MI |
69 | KL Rahul | LSG | 103* | MI |
70 | Jos Buttler | RR | 103 | KKR |
71 | Jos Buttler | RR | 116 | DC |
72 | KL Rahul | LSG | 103* | MI |
73 | Quinton de Kock | LSG | 140* | KKR |
74 | Rajat Patidar | RCB | 112* | LSG |
75 | Jos Buttler | RR | 106* | RCB |
IPL 2023 | ||||
76 | Harry Brook | SRH | 100* | KKR |
77 | Venkatesh Iyer | KKR | 104 | MI |
78 | Yashasvi jaiswal | RR | 124 | MI |
79 | Suryakumar Yadav | MI | 103* | GT |
80 | Prabhsimran Singh | PBKS | 103 | DC |
81 | Shubman Gill | GT | 101 | SRH |
82 | Heinrich Klassen | SRH | 104 | RCB |
83 | Virat Kohli | RCB | 100 | SRH |
84 | Cameron Green | MI | 100* | SRH |
85 | Virat Kohli | RCB | 101* | GT |
86 | Shubman Gill | GT | 104* | RCB |
87 | Shubman Gill | GT | 129 | MI |
IPL 2024 | ||||
88 | Virat Kohli | RCB | 113* | RR |
89 | Jos Buttler | RR | 100* | RCB |
90 | Rohit Sharma | MI | 105* | CSK |
91 | Travis Head | SRH | 102 | RCB |
92 | Sunil Narine | KKR | 109 | RR |
93 | Jos Buttler | RR | 107* | KKR |
94 | Yashasvi Jaiswal | RR | 104* | MI |
95 | Ruturaj Gaikwad | CSK | 108* | LSG |
96 | Marcus Stoinis | LSG | 124* | CSK |
97 | Jonny Bairstow | PBKS | 108* | KKR |
98 | Will Jacks | RCB | 100* | GT |
99 | Suryakumar Yadav | MI | 102* | SRH |
100 | Sai Sudharsan | GT | 103 | CSK |
101 | Shubman Gill | GT | 104 | CSK |
What's Your Reaction?